<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TF2Stats Blog</title>
	<atom:link href="http://tf2stats.net/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tf2stats.net/blog</link>
	<description>The official blog thing for tf2stats!</description>
	<lastBuildDate>Thu, 13 Jun 2013 16:54:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What happened to all those hat stats? by meizitang</title>
		<link>http://tf2stats.net/blog/index.php/2012/05/what-happened-to-all-those-hat-stats/#comment-76</link>
		<dc:creator>meizitang</dc:creator>
		<pubDate>Thu, 13 Jun 2013 16:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://tf2stats.net/blog/?p=108#comment-76</guid>
		<description>TF2Stats</description>
		<content:encoded><![CDATA[<p>TF2Stats</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now on github! by the_swifty</title>
		<link>http://tf2stats.net/blog/index.php/2013/05/now-on-github/#comment-72</link>
		<dc:creator>the_swifty</dc:creator>
		<pubDate>Tue, 28 May 2013 04:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://tf2stats.net/blog/?p=111#comment-72</guid>
		<description>Fatal error: require_once - settings.php
What should be the file?</description>
		<content:encoded><![CDATA[<p>Fatal error: require_once &#8211; settings.php<br />
What should be the file?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What happened to all those hat stats? by dfsdfds</title>
		<link>http://tf2stats.net/blog/index.php/2012/05/what-happened-to-all-those-hat-stats/#comment-67</link>
		<dc:creator>dfsdfds</dc:creator>
		<pubDate>Thu, 28 Feb 2013 23:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://tf2stats.net/blog/?p=108#comment-67</guid>
		<description>Is it just me or does nobody come here now since you cant see the numbers on the stats LOL</description>
		<content:encoded><![CDATA[<p>Is it just me or does nobody come here now since you cant see the numbers on the stats LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What happened to all those hat stats? by &#62;_78</title>
		<link>http://tf2stats.net/blog/index.php/2012/05/what-happened-to-all-those-hat-stats/#comment-66</link>
		<dc:creator>&#62;_78</dc:creator>
		<pubDate>Tue, 04 Sep 2012 20:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://tf2stats.net/blog/?p=108#comment-66</guid>
		<description>It would be cool if I could see my OWN STATS because I have more than 0 hours played on TF2 (more than 300 actually) and they&#039;ve been showing zero info for months.</description>
		<content:encoded><![CDATA[<p>It would be cool if I could see my OWN STATS because I have more than 0 hours played on TF2 (more than 300 actually) and they&#8217;ve been showing zero info for months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What happened to all those hat stats? by someone.</title>
		<link>http://tf2stats.net/blog/index.php/2012/05/what-happened-to-all-those-hat-stats/#comment-65</link>
		<dc:creator>someone.</dc:creator>
		<pubDate>Thu, 30 Aug 2012 16:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://tf2stats.net/blog/?p=108#comment-65</guid>
		<description>Hi,

I&#039;d love to be able to subscribe to map stats to find a server for exotic custom maps; is that possible?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;d love to be able to subscribe to map stats to find a server for exotic custom maps; is that possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scouts everywhere! by Spirit</title>
		<link>http://tf2stats.net/blog/index.php/2012/02/scouts-everywhere/#comment-63</link>
		<dc:creator>Spirit</dc:creator>
		<pubDate>Thu, 26 Apr 2012 21:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://tf2stats.net/blog/?p=104#comment-63</guid>
		<description>Player stats DONT work! It has been a WEEK or so!</description>
		<content:encoded><![CDATA[<p>Player stats DONT work! It has been a WEEK or so!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scouts everywhere! by Spirit</title>
		<link>http://tf2stats.net/blog/index.php/2012/02/scouts-everywhere/#comment-62</link>
		<dc:creator>Spirit</dc:creator>
		<pubDate>Mon, 16 Apr 2012 14:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://tf2stats.net/blog/?p=104#comment-62</guid>
		<description>I can&#039;t view my stats, it said try again in a few minutes... It has been an hour or of.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t view my stats, it said try again in a few minutes&#8230; It has been an hour or of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On data samples and accuracy by .exekutiv</title>
		<link>http://tf2stats.net/blog/index.php/2011/01/on-data-samples-and-accuracy/#comment-61</link>
		<dc:creator>.exekutiv</dc:creator>
		<pubDate>Sat, 25 Feb 2012 21:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://tf2stats.net/blog/?p=38#comment-61</guid>
		<description>Hi, I was wondering why you removed the total number of the items in the stats, and only left the percentage relative to total profiles scanned. Having the number scanned was very useful to me as I am a collector of rare items. Now there&#039;s no way for me to get a rough estimate of how many there are of each item. Please bring it back.

Thanks,
.exekutiv</description>
		<content:encoded><![CDATA[<p>Hi, I was wondering why you removed the total number of the items in the stats, and only left the percentage relative to total profiles scanned. Having the number scanned was very useful to me as I am a collector of rare items. Now there&#8217;s no way for me to get a rough estimate of how many there are of each item. Please bring it back.</p>
<p>Thanks,<br />
.exekutiv</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On data samples and accuracy by FireSlash</title>
		<link>http://tf2stats.net/blog/index.php/2011/01/on-data-samples-and-accuracy/#comment-60</link>
		<dc:creator>FireSlash</dc:creator>
		<pubDate>Wed, 08 Feb 2012 08:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://tf2stats.net/blog/?p=38#comment-60</guid>
		<description>This is correct. TF2stats cannot and will never give accurate totals of items. The most obvious reason is due to private backpacks, which cannot be scanned. 

The percentages should be more or less accurate; though very rare items may not be represented fairly due to being items of interest (For example, if exactly 5 golden wrenches exists, and all 5 have been checked on the site since they&#039;re interesting profiles, then the percentage would technically be inflated due to us having 100% of golden wrenches but not 100% of total profiles. Granted it&#039;s moot since it&#039;s still going to be &lt;0.01%. So technically the percentages for the headcase are too high (probably) but the deviation is going to be so small it doesn&#039;t matter in the resolution I show on the site.

tl;dr use the percentages, they&#039;re pretty much right; and the totals are from the sameple not the entire tf2 community.</description>
		<content:encoded><![CDATA[<p>This is correct. TF2stats cannot and will never give accurate totals of items. The most obvious reason is due to private backpacks, which cannot be scanned. </p>
<p>The percentages should be more or less accurate; though very rare items may not be represented fairly due to being items of interest (For example, if exactly 5 golden wrenches exists, and all 5 have been checked on the site since they&#8217;re interesting profiles, then the percentage would technically be inflated due to us having 100% of golden wrenches but not 100% of total profiles. Granted it&#8217;s moot since it&#8217;s still going to be &lt;0.01%. So technically the percentages for the headcase are too high (probably) but the deviation is going to be so small it doesn&#8217;t matter in the resolution I show on the site.</p>
<p>tl;dr use the percentages, they&#8217;re pretty much right; and the totals are from the sameple not the entire tf2 community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On data samples and accuracy by Blister Hands</title>
		<link>http://tf2stats.net/blog/index.php/2011/01/on-data-samples-and-accuracy/#comment-59</link>
		<dc:creator>Blister Hands</dc:creator>
		<pubDate>Mon, 02 Jan 2012 20:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://tf2stats.net/blog/?p=38#comment-59</guid>
		<description>Hey, question about the total count of hats:

So, recently someone referenced this website as saying there were exacly 134 Holiday Headcases in the world. Based on your data gathering methods, above, wouldn&#039;t this be inaccurate and only the percentage of owners be close to accurate?

It does say 162334 profiles scanned, which seems like a large amount.

Thanks for any insight you can give!</description>
		<content:encoded><![CDATA[<p>Hey, question about the total count of hats:</p>
<p>So, recently someone referenced this website as saying there were exacly 134 Holiday Headcases in the world. Based on your data gathering methods, above, wouldn&#8217;t this be inaccurate and only the percentage of owners be close to accurate?</p>
<p>It does say 162334 profiles scanned, which seems like a large amount.</p>
<p>Thanks for any insight you can give!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
