Basic information
Unranked
Score: 0
Score: 0
jump_BAQu_a1
There is no additional information about this map. You may add map information in the Map manager, found under the user cp.
Statistics
| Current | |
|---|---|
| Players | 0 |
| Servers | 0 |
| Saturation | 0 |
Servers
| Name | Players | Times played | Time |
|---|---|---|---|
| Team Fortress | 1/24 | 1 | 05-15 3:00pm |
| Chocolate test Server | 1/10 | 1 | 05-12 1:15pm |
| ClanAO.com | Jump | All Difficulties | Radio | 200+ Maps | 3/16 | 2 | 04-29 5:45pm |
| xKULL CLAN - PUB SERVER 02 - xkull.com.br | 11/22 | 3 | 03-29 3:30pm |
| AusJump | Jump Server #Beginner | 1/30 | 19 | 08-07 8:45pm |
| |BBHoD| Jump Training | 11/24 | 6 | 08-04 10:45pm |
| T E Y L A - G A M E S . R u | SURF MOD *RTD*| GameME | 0/32 | 98 | 05-02 2:45am |
| RG #15 - JUMP | 0/17 | 4 | 02-18 8:00pm |
| [JP] PuniPuni na Are Server 3 [Jump/Skill] PREMIUM Priority | 2/16 | 47 | 01-12 3:15pm |
| Jump iT [www.tf2jump.com] | 8/20 | 29 | 01-10 11:15am |
