Map info for ctf_system_b1
Unranked
| Current | Average | |
|---|---|---|
| Number of active players | 0 | 0 |
| Number of servers | 0 | 0 |
| Server:Player ratio | 1:0 | 1:5 |
We don't have any additional information for this map. You can submit info for this map here.
Comments
There are no comments for this map.
You must be logged in to post commentsServers recently on ctf_system_b1
| Name | Players | Time |
|---|---|---|
| [MeFi] Per Rotato Ad Astra! | 5/26 | 08/13/10 9:34pm |
| [CiC]Community Server - Vanilla Config/Mapvote Enabled | 0/24 | 02/14/10 3:46pm |
| Nemesis Gamers :: Public :: No Crits & Mapvote | 0/24 | 02/12/10 3:16pm |
| STNO's Corner Penthouse of Spook Central | 0/26 | 12/06/09 9:30am |
| 2fort2furious | 0/32 | 11/01/09 3:31pm |
