Map info for idle_2fort
Unranked
| Current | Average | |
|---|---|---|
| Number of active players | 0 | 0.07 |
| Number of servers | 0 | 0.04 |
| Server:Player ratio | 1:0 | 1:1.9 |
We don't have any additional information for this map. You can submit info for this map here.
Servers recently on idle_2fort
| Server Name | Players | Server URL | Time Seen |
|---|---|---|---|
| =:BiC:= | HLStatsX | playerscreen.com | 3 | 208.100.5.157:27015 | 03/11/10 6:45pm |
| IdleBean | 12 | 68.192.196.10:27015 | 03/05/10 12:02am |
| IdleBean | 20 | 68.192.196.83:27015 | 01/27/10 8:31pm |
| Ranx's BBall server | 0 | 70.74.200.44:27016 | 01/01/10 12:01am |
