Player profile
Nineaxis
Member since March 24, 2008Steam rating: 7.3
Total hours played: 492
Kill/Death ratio: 1.53
| Best | Average/hour | Last 24 hours | Total | ||
|---|---|---|---|---|---|
| Buildings Destroyed | 9 | 6.8 | 0 | 3360 | |
| Damage Dealt | 11493 | 11345.7 | 0 | 5581669 | |
| Dominations | 8 | 3 | 0 | 1483 | |
| Kill Assists | 22 | 24.8 | 0 | 12210 | |
| Number of Kills | 47 | 49.3 | 0 | 24248 | |
| Points Captured | 13 | 7.8 | 0 | 3816 | |
| Points Defended | 4 | 3.8 | 0 | 1855 | |
| Points Scored | 51 | 111.4 | 0 | 54815 | |
| Revenges | 3 | 0.7 | 0 | 364 | |
Backpack
1
1
2
1
14
