Server Information
SAW Team Fortress 2 Server
cp_5gorge with 0/24
Address 103.23.148.127:27050
Updated at 05-20 4:30am
Mapcycle
| Name | Times played | Last seen |
|---|---|---|
| cp_5gorge | 149 | 05-20 4:30am |
| cp_mountainlab | 154 | 05-20 4:15am |
| cp_coldfront | 164 | 05-20 4:00am |
| plr_hightower | 176 | 05-20 3:45am |
| pl_upward | 193 | 05-20 3:30am |
| cp_gorge | 207 | 05-20 3:15am |
| ctf_doublecross | 210 | 05-20 3:00am |
| cp_yukon_final | 207 | 05-20 2:45am |
| koth_viaduct | 216 | 05-20 2:15am |
| koth_nucleus | 234 | 05-20 2:00am |
| pl_hoodoo_final | 224 | 05-20 1:45am |
| plr_pipeline | 221 | 05-20 1:30am |
| cp_egypt_final | 242 | 05-20 1:15am |
| ctf_turbine | 242 | 05-20 12:45am |
| cp_fastlane | 226 | 05-20 12:30am |
| cp_badlands | 253 | 05-20 12:15am |
| ctf_well | 380 | 05-20 12:00am |
| ctf_2fort | 342 | 05-19 11:45pm |
| cp_well | 141 | 05-19 11:30pm |
| cp_dustbowl | 132 | 05-19 11:15pm |
| cp_gravelpit | 127 | 05-19 11:00pm |
| sd_doomsday | 99 | 05-19 10:45pm |
| cp_foundry | 130 | 05-19 10:30pm |
| pl_barnblitz | 135 | 05-19 10:15pm |
| koth_badlands | 140 | 05-19 10:00pm |
| plr_nightfall_final | 162 | 05-19 9:45pm |
| cp_degrootkeep | 148 | 05-19 9:15pm |
| pl_thundermountain | 193 | 05-19 8:45pm |
| ctf_sawmill | 262 | 05-19 7:15pm |
| koth_sawmill | 265 | 05-19 6:45pm |
| cp_junction_final | 257 | 05-19 6:15pm |
| cp_steel | 236 | 05-19 6:00pm |
| pl_goldrush | 355 | 05-19 4:45pm |
| tc_hydro | 276 | 05-19 4:15pm |
| cp_gullywash_final1 | 132 | 05-18 10:00pm |
| pl_frontier_final | 176 | 05-18 9:00pm |
| cp_freight_final1 | 185 | 05-18 7:45pm |
| koth_harvest_final | 240 | 05-18 7:00pm |
| pl_badwater | 314 | 05-18 5:15pm |
| cp_granary | 124 | 05-17 7:45am |
| koth_king | 102 | 05-15 10:15pm |
| koth_lakeside_final | 128 | 05-15 9:15pm |
| koth_lakeside_event | 175 | 05-01 2:45pm |
| cp_manor_event | 187 | 05-01 2:30pm |
| koth_harvest_event | 168 | 05-01 2:15pm |
| koth_viaduct_event | 177 | 05-01 7:00am |

