Server Information
GamingDeluxe.co.uk TF2 #2 - Rocket Jump
jump_x with 0/24
Address 109.70.148.11:27018
Updated at 05-23 3:00pm
Mapcycle
| Name | Times played | Last seen |
|---|---|---|
| jump_x | 145 | 05-23 3:00pm |
| rj_rckteer_adv | 671 | 05-23 3:30am |
| jump_elysium | 109 | 05-23 12:45am |
| jump_speed | 156 | 05-22 9:15pm |
| jump_hotcoffee_b1 | 96 | 05-22 6:15pm |
| jump_vendetta | 122 | 05-22 6:00pm |
| jump_pure_b1 | 65 | 05-22 5:30pm |
| jump_yucca | 168 | 05-22 5:00pm |
| jump_who | 67 | 05-22 4:45pm |
| jump_pagoda | 304 | 05-22 4:30pm |
| jump_trix | 168 | 05-22 12:15pm |
| jump_heavy_b1 | 172 | 05-22 11:45am |
| jump_drexen | 99 | 05-22 9:30am |
| jump_cheval | 237 | 05-22 1:00am |
| jump_lite_a0 | 122 | 05-21 7:15pm |
| jump_up | 73 | 05-21 6:30pm |
| RJ_RCKTEER | 274 | 05-21 6:15pm |
| jump_minefield_a9 | 85 | 05-21 6:00pm |
| jump_QuBA | 242 | 05-21 4:00pm |
| jump_dystopia | 110 | 05-21 10:15am |
| jump_what | 77 | 05-21 9:30am |
| jump_klanana | 77 | 05-21 9:15am |
| jump_bob_fixed | 113 | 05-21 7:30am |
| rj_training_v2 | 374 | 05-21 12:45am |
| jump_propel_fixed_v3 | 93 | 05-20 7:45pm |
| defrag_pizzanbeer | 84 | 05-20 5:15pm |
| jump_natural | 96 | 05-20 12:45pm |
| jump_hobo2_fixed | 51 | 05-20 11:30am |
| rickler_engineer_jump_a3 | 156 | 05-20 10:30am |
| jump_revenge | 138 | 05-20 9:15am |
| jump_style | 143 | 05-20 7:15am |
| jump_ABuQ | 96 | 05-20 12:45am |
| defrag_xelerate | 86 | 05-20 12:15am |
| jump_littleman_v4 | 306 | 05-19 5:15pm |
| jump_momentum | 161 | 05-19 10:00am |
| jump_rook_beta | 85 | 05-19 9:45am |
| jump_ayers2_a8 | 78 | 05-19 6:30am |
| jump_beef | 354 | 05-19 12:45am |
| jump_speed2 | 112 | 05-18 8:30pm |
| jump_skip_b3 | 196 | 05-18 8:15pm |
| jump_tholos | 203 | 05-18 7:30am |
| jump_ingenii | 56 | 05-18 6:30am |
| jump_rebound_v3 | 43 | 05-18 6:00am |
| jump_impact_beta2 | 123 | 05-17 6:00pm |
| jump_network_b1 | 50 | 05-17 5:45pm |
| jump_aridia | 91 | 05-17 12:30pm |
| jump_demolition | 60 | 05-17 12:15pm |
| jump_devils_redo | 153 | 05-17 12:00pm |
| jump_heaven_a2 | 144 | 05-17 12:45am |
| jump_tsao_final | 36 | 05-16 10:30pm |

