Server Information
skial.com | DOOMSDAY | EU
sd_doomsday with 23/24
Address 188.165.197.173:2025
Updated at 06-18 6:45pm
Mapcycle
| Name | Times played | Last seen |
|---|---|---|
| sd_doomsday | 142 | 06-18 6:45pm |
| ctf_2fort | 138 | 04-23 7:15pm |
| koth_king | 75 | 03-11 4:45am |
| cp_mountainlab | 369 | 02-10 6:30pm |
| cp_foundry | 333 | 02-10 6:00pm |
| cp_gravelpit | 341 | 02-10 5:30pm |
| cp_yukon_final | 324 | 02-10 4:45pm |
| cp_granary | 320 | 02-10 3:45pm |
| cp_coldfront | 355 | 02-10 3:15pm |
| cp_fastlane | 343 | 02-10 2:45pm |
| cp_egypt_final | 339 | 02-10 1:45pm |
| cp_junction_final | 330 | 02-10 12:30pm |
| cp_dustbowl | 599 | 02-10 10:15am |
| cp_gullywash_final1 | 301 | 02-10 9:00am |
| cp_freight_final1 | 289 | 02-10 8:30am |
| cp_5gorge | 342 | 02-10 6:45am |
| cp_gorge | 324 | 02-10 5:00am |
| cp_badlands | 335 | 02-10 1:15am |
| cp_steel | 18 | 01-19 12:15pm |
| cp_well | 17 | 12-06 3:15pm |
| pl_thundermountain | 154 | 11-11 7:30pm |
| ctf_turbine | 332 | 11-11 12:45pm |
| koth_lakeside_event | 1 | 11-10 8:15pm |
| pl_hoodoo_final | 201 | 10-18 3:30am |
| koth_sawmill | 130 | 10-18 3:00am |
| pl_badwater | 310 | 10-18 1:30am |
| pl_upward | 174 | 10-18 1:00am |
| koth_badlands | 123 | 10-17 11:15pm |
| koth_nucleus | 149 | 10-17 10:15pm |
| pl_barnblitz | 202 | 10-17 7:45pm |
| ctf_doublecross | 287 | 10-17 6:15pm |
| koth_lakeside_final | 129 | 10-17 2:45pm |
| pl_frontier_final | 210 | 10-17 12:30pm |
| koth_viaduct | 150 | 10-17 6:45am |
| ctf_sawmill | 308 | 10-16 8:45pm |
| koth_harvest_final | 162 | 10-16 6:45pm |
| pl_goldrush | 272 | 10-16 4:45pm |
| plr_nightfall_final | 45 | 10-13 5:30pm |
| ctf_well | 62 | 10-12 2:15pm |
| plr_hightower | 84 | 10-07 5:15pm |
| plr_pipeline | 58 | 09-29 6:15pm |

