Server Information
[gfm-clan.com]Palestra GFM #2 [Jump][FastDL]
jump_adventure_fixed with 9/18
Address 188.165.250.21:27018
Updated at 06-20 3:30am
Mapcycle
| Name | Times played | Last seen |
|---|---|---|
| jump_adventure_fixed | 891 | 06-20 3:30am |
| jump_QuBA | 1009 | 06-20 2:45am |
| jump_speed | 393 | 06-19 8:00pm |
| jump_littleman_v4 | 865 | 06-19 6:30pm |
| jump_volcanic | 355 | 06-19 8:45am |
| jump_embrace | 98 | 06-19 8:00am |
| jump_ABuQ | 400 | 06-19 7:30am |
| jump_revenge | 277 | 06-19 5:15am |
| jump_rush | 253 | 06-19 3:00am |
| jump_tholos | 115 | 06-19 2:45am |
| jump_orange_v2 | 365 | 06-19 2:15am |
| RJ_RCKTEER | 378 | 06-19 2:00am |
| jump_annex | 583 | 06-19 1:45am |
| jump_legion_beta2 | 61 | 06-19 12:45am |
| jump_klanana | 58 | 06-19 12:30am |
| jump_pure_b2 | 247 | 06-18 12:15pm |
| jump_pagoda | 462 | 06-18 9:30am |
| jump_speed2 | 353 | 06-18 8:00am |
| jump_aridia | 290 | 06-17 10:30pm |
| jump_beef | 507 | 06-17 4:00am |
| jump_over_beta | 53 | 06-16 8:15am |
| jump_glow_v4 | 78 | 06-16 6:00am |
| jump_impact | 344 | 06-14 5:30pm |
| jump_dink_b2 | 52 | 06-13 7:45pm |
| jump_yucca | 207 | 01-29 8:45am |
| jump_egyptian_b2 | 206 | 01-28 1:30pm |
| jump_hobo2_fixed | 205 | 01-27 1:15am |
| jump_hobo | 210 | 01-27 12:00am |
| jump_housebeta | 196 | 01-19 3:15am |
| jump_rebound_v3 | 69 | 08-10 3:45pm |
| jump_endurance_rc2 | 82 | 08-09 5:30pm |
| ctf_2fort | 1 | 06-29 2:30am |
| sd_doomsday | 1 | 06-28 10:45pm |
| cp_dustbowl | 1 | 06-28 10:00pm |
| jump_redplanet_v2 | 59 | 06-26 4:15am |
| jump_tsao_final | 46 | 06-25 10:45am |
| jump_adventure | 8 | 04-12 8:45pm |

