Server Information
-IS- TF2 ROCKING THE VOTE (RTV) SERVER III
cp_freight_final1 with 3/24
Address 196.38.180.26:27055
Updated at 05-25 8:00am
Mapcycle
| Name | Times played | Last seen |
|---|---|---|
| cp_freight_final1 | 6 | 05-25 8:00am |
| pl_frontier_final | 12 | 05-25 7:15am |
| cp_yukon_final | 10 | 05-25 6:45am |
| koth_lakeside_final | 16 | 05-24 10:00pm |
| cp_gorge | 8 | 05-24 9:45pm |
| pl_badwater | 26 | 05-24 9:00pm |
| pl_thundermountain | 16 | 05-24 6:00pm |
| koth_nucleus | 23 | 05-24 5:30pm |
| tc_hydro | 15 | 05-24 5:00pm |
| ctf_turbine | 19 | 05-24 4:30pm |
| plr_hightower | 16 | 05-24 4:00pm |
| sd_doomsday | 11 | 05-24 2:30pm |
| cp_steel | 10 | 05-24 11:15am |
| cp_gullywash_final1 | 9 | 05-24 10:30am |
| cp_dustbowl | 32 | 05-24 10:00am |
| ctf_2fort | 12 | 05-24 7:45am |
| koth_harvest_final | 23 | 05-24 7:15am |
| koth_king | 10 | 05-24 6:45am |
| plr_nightfall_final | 14 | 05-24 6:15am |
| pl_barnblitz | 13 | 05-23 5:15pm |
| cp_mountainlab | 14 | 05-23 4:30pm |
| cp_coldfront | 13 | 05-23 3:30pm |
| koth_sawmill | 14 | 05-23 2:30pm |
| koth_viaduct | 12 | 05-23 2:00pm |
| pl_goldrush | 28 | 05-23 1:30pm |
| cp_degrootkeep | 17 | 05-23 1:00pm |
| cp_5gorge | 11 | 05-23 12:00pm |
| pl_hoodoo_final | 18 | 05-23 11:30am |
| ctf_doublecross | 11 | 05-22 5:15pm |
| ctf_sawmill | 14 | 05-22 2:45pm |
| plr_pipeline | 9 | 05-22 1:45pm |
| pl_upward | 17 | 05-22 12:30pm |
| cp_egypt_final | 17 | 05-22 12:00pm |
| ctf_well | 10 | 05-22 10:30am |
| cp_fastlane | 18 | 05-21 1:15am |
| cp_junction_final | 9 | 05-20 1:30pm |
| cp_foundry | 11 | 05-18 9:15pm |
| koth_badlands | 14 | 05-18 2:45pm |
| cp_gravelpit | 17 | 05-18 6:00am |
| cp_granary | 16 | 05-17 10:00pm |
| cp_badlands | 9 | 05-09 5:00pm |
| cp_well | 9 | 05-04 1:15pm |

