Server Information
NewbsTF2.com UGC Server
ctf_2fort with 0/32
Address 199.230.104.9:27015
Updated at 05-19 4:00pm
Mapcycle
| Name | Times played | Last seen |
|---|---|---|
| ctf_2fort | 70 | 05-19 4:00pm |
| cp_badlands | 25 | 05-19 1:30am |
| cp_gullywash_final1 | 23 | 05-12 10:30pm |
| cp_granary | 28 | 05-12 9:45pm |
| 48 | 04-21 1:15am | |
| koth_lakeside_final | 20 | 04-06 11:00pm |
| mvm_decoy | 9 | 04-01 10:30pm |
| cp_snakewater | 12 | 03-10 1:30am |
| koth_harvest_event | 1 | 03-09 11:45pm |
| cp_well | 2 | 03-02 9:30pm |
| cp_gravelpit | 7 | 02-17 1:30am |
| pl_badwater | 13 | 02-03 1:15am |
| cp_gravelpit_fixed | 3 | 02-02 11:30pm |
| cp_follower | 4 | 02-02 9:30pm |
| cp_croissant_rc4 | 4 | 02-02 8:30pm |
| mvm_bigrock | 1 | 12-26 6:00pm |
| mvm_bigrock_advanced1 | 1 | 12-26 5:15pm |
| koth_pro_viaduct_rc3 | 8 | 12-02 12:45am |
| cp_coldfront | 1 | 11-24 1:00am |
| koth_ashville_rc1 | 2 | 11-08 10:45pm |
| koth_lakeside_event | 1 | 10-27 1:30am |
| pl_swiftwater_ugc | 6 | 10-14 10:15pm |
| ctf_turbine_pro_rc2 | 1 | 10-08 10:30pm |
| ctf_turbine_pro_b1 | 2 | 10-08 8:00pm |
| cp_foundry | 2 | 09-23 8:45pm |
| pl_upward | 6 | 09-17 10:15pm |
| cp_warmfront | 7 | 09-17 12:30am |
| koth_viaduct | 4 | 09-03 2:30am |
| cp_yukon_final | 3 | 09-03 12:30am |
| cp_freight_final1 | 1 | 08-30 2:45am |
| cp_gorge | 2 | 08-28 10:45pm |
| mvm_coaltown_advanced | 1 | 08-28 9:30pm |
| mvm_decoy_advanced | 1 | 08-25 9:00pm |
| mvm_coaltown | 4 | 08-21 5:30pm |
| mvm_mannworks | 4 | 08-18 8:15pm |
| pl_borneo_ugc_b1 | 1 | 07-30 10:30pm |
| pl_borneo_v3 | 3 | 07-28 9:45pm |
| cp_obscure_remake_ugc_rc2 | 3 | 07-23 9:15pm |
| koth_waste | 2 | 07-15 8:30pm |
| dom_canalzone | 5 | 07-08 11:30pm |
| cp_standin_rc1 | 2 | 07-01 10:15pm |
| ctf_vitalism_b2 | 2 | 06-25 10:00pm |
| pl_barnblitz | 2 | 06-18 2:15am |
| cp_gullywash_pro | 1 | 06-17 8:00pm |
| cp_croissant_rc3 | 6 | 06-05 4:00am |

