Server Information
=(eGO)= VALVE MAPS [GameME] edge-gamers.com
pl_goldrush with 23/24
Address 64.150.183.207:27015
Updated at 06-19 7:00pm
Mapcycle
| Name | Times played | Last seen |
|---|---|---|
| pl_goldrush | 1034 | 06-19 7:00pm |
| pl_thundermountain | 551 | 06-19 6:30pm |
| pl_upward | 563 | 06-19 5:45pm |
| cp_gorge | 383 | 06-19 5:00pm |
| pl_badwater | 1203 | 06-19 4:30pm |
| koth_viaduct | 289 | 06-19 4:00pm |
| cp_egypt_final | 547 | 06-19 2:30pm |
| cp_granary | 687 | 06-19 2:15pm |
| cp_badlands | 808 | 06-19 9:30am |
| koth_nucleus | 471 | 06-19 1:45am |
| plr_hightower | 470 | 06-19 1:15am |
| ctf_turbine | 265 | 06-18 11:15pm |
| koth_lakeside_final | 72 | 06-18 8:45pm |
| cp_gravelpit | 423 | 06-17 10:00pm |
| ctf_doublecross | 309 | 06-17 9:15pm |
| cp_well | 553 | 06-17 12:15pm |
| cp_freight_final1 | 226 | 06-16 10:00pm |
| koth_sawmill | 268 | 06-15 2:45pm |
| koth_king | 286 | 06-15 12:00am |
| sd_doomsday | 45 | 06-12 9:45pm |
| ctf_sawmill | 190 | 03-02 7:15pm |
| koth_harvest_final | 557 | 03-02 3:30pm |
| ctf_2fort | 1 | 08-11 2:15am |
| tc_hydro | 1 | 08-10 10:00pm |
| pl_hoodoo_final | 8 | 08-10 8:30pm |
| cp_coldfront | 74 | 08-10 5:30pm |
| cp_steel | 8 | 06-29 5:00am |
| ctf_well | 1 | 06-29 4:15am |
| koth_badlands | 1 | 06-29 3:30am |
| cp_fastlane | 1 | 06-29 2:00am |
| cp_gullywash_final1 | 16 | 06-02 4:15pm |
| cp_dustbowl | 223 | 04-09 5:00am |
| cp_yukon_final | 5 | 03-25 11:00pm |

