Server Information
AllStarz Reloaded v1.2
plr_hightower with 0/17
Address 69.147.224.244:27015
Updated at 06-19 8:00pm
Mapcycle
| Name | Times played | Last seen |
|---|---|---|
| plr_hightower | 17 | 06-19 8:00pm |
| plr_pipeline | 21 | 06-18 4:00am |
| pl_upward | 12 | 06-13 5:30pm |
| cp_dustbowl | 13 | 06-12 7:00pm |
| pl_thundermountain | 9 | 06-11 9:30pm |
| pl_badwater | 2 | 05-22 4:45pm |
| pl_goldrush | 1 | 05-22 4:00pm |
| plr_nightfall_final | 1 | 05-22 6:30am |
| pl_frontier_final | 1 | 05-21 10:45pm |
| trade_plaza_warehouse | 1 | 05-20 7:15pm |
| cp_granary | 2 | 05-20 4:45pm |

