Server Information
The Wave: MvM Madness! thewaveserver.com
mvm_coaltown with 2/6
Address 69.164.203.221:27015
Updated at 06-19 7:00pm
Mapcycle
| Name | Times played | Last seen |
|---|---|---|
| mvm_coaltown | 1145 | 06-19 7:00pm |
| mvm_coaltown_event | 73 | 06-19 5:30pm |
| mvm_decoy | 935 | 06-19 3:45pm |
| mvm_mannworks | 1051 | 06-19 2:15pm |
| mvm_coaltown_intermediate | 71 | 06-19 1:00am |
| mvm_mannworks_intermediate | 35 | 06-18 11:45pm |
| mvm_bigrock | 550 | 06-18 4:45pm |
| mvm_decoy_intermediate | 59 | 06-18 11:30am |
| mvm_mannworks_advanced | 24 | 06-16 9:00pm |
| mvm_coaltown_intermediate2 | 31 | 06-16 4:30pm |
| mvm_mannworks_intermediate2 | 32 | 06-16 3:00am |
| mvm_mannworks_expert1 | 9 | 06-16 2:30am |
| mvm_bigrock_advanced2 | 26 | 06-15 5:00am |
| mvm_coaltown_advanced | 27 | 06-13 3:15am |
| mvm_decoy_intermediate2 | 42 | 06-10 2:30pm |
| mvm_bigrock_advanced1 | 30 | 06-08 7:30pm |
| mvm_decoy_advanced3 | 10 | 06-07 10:45pm |
| mvm_coaltown_expert1 | 14 | 06-06 8:15pm |
| mvm_coaltown_advanced2 | 33 | 06-06 9:15am |
| mvm_mannworks_ironman | 24 | 06-04 8:30pm |
| mvm_decoy_advanced | 21 | 05-26 5:30pm |
| mvm_decoy_advanced2 | 13 | 05-01 4:15pm |
| mvm_decoy_expert1 | 7 | 04-01 4:30pm |
| mvm_decoy_mc | 15 | 03-21 6:30pm |
| mvm_coaltown_mc | 10 | 03-20 6:15pm |
| koth_harvest_event | 32 | 11-02 11:15pm |
| koth_lakeside_event | 13 | 11-02 11:00pm |
| koth_viaduct_event | 28 | 11-02 7:00pm |
| cp_manor_event | 43 | 11-02 5:45pm |
| ctf_2fort | 684 | 08-16 8:00am |
| ctf_turbine | 577 | 08-16 12:45am |
| plr_hightower | 58 | 08-15 9:30pm |
| koth_king | 3 | 08-15 9:15pm |
| ctf_well | 297 | 08-15 3:00am |
| pl_goldrush | 2 | 08-14 9:15am |
| koth_badlands | 1 | 08-14 8:30am |
| cp_gorge | 1 | 08-13 9:45pm |
| cp_gravelpit | 1 | 08-13 7:30pm |
| pl_thundermountain | 1 | 08-13 6:15pm |
| tc_hydro | 2 | 08-13 5:15pm |
| plr_pipeline | 2 | 08-13 4:00pm |
| cp_degrootkeep | 2 | 08-13 1:45pm |
| cp_well | 1 | 08-13 12:45pm |
| cp_freight_final1 | 1 | 08-13 4:00am |
| cp_junction_final | 1 | 08-12 11:45pm |
| koth_sawmill | 1 | 08-12 10:45pm |
| pl_hoodoo_final | 2 | 08-12 6:15pm |
| ctf_doublecross | 478 | 08-12 1:00pm |
| koth_harvest_final | 1 | 08-12 1:30am |
| cp_mountainlab | 1 | 08-12 12:30am |

