Server Information
Fug's 24/7 Payload - Valve Rotation
pl_barnblitz with 0/24
Address 72.9.144.107:27015
Updated at 05-24 10:00pm
Mapcycle
| Name | Times played | Last seen |
|---|---|---|
| pl_barnblitz | 1992 | 05-24 10:00pm |
| pl_badwater | 1997 | 05-24 9:45pm |
| plr_nightfall_final | 834 | 05-24 9:15pm |
| pl_goldrush | 2215 | 05-24 4:30pm |
| pl_upward | 996 | 05-24 4:45am |
| pl_hoodoo_final | 1920 | 05-24 1:45am |
| plr_pipeline | 917 | 05-23 11:45pm |
| pl_thundermountain | 1192 | 05-23 9:15pm |
| plr_hightower | 813 | 05-23 8:30pm |
| pl_frontier_final | 975 | 05-21 10:30pm |
| pl_trolltrain | 3 | 03-12 7:30pm |
| cp_dustbowl | 1 | 12-04 6:00pm |
| arena_ravine | 1 | 11-20 7:15am |
| ad_hunted | 1 | 10-25 5:45pm |
| ctf_turbine | 1 | 08-10 7:00pm |
| cp_fastlane | 1 | 08-10 6:45pm |
| pl_universe_rc3 | 1 | 04-30 4:00am |
| cp_bestinclass_v2 | 1 | 04-30 3:45am |
| balloon_race_v3_t7 | 1 | 04-30 3:15am |
| Horbl_Hotel | 1 | 04-30 3:00am |
| cp_foundry | 1 | 12-16 3:15am |
| pl_boundary_final | 11 | 11-22 12:15am |
| pl_beerbowl_b5a | 24 | 11-21 11:45pm |
| pl_swiftwater_frc20 | 16 | 11-16 1:30am |
| pl_borax_rc2 | 18 | 11-14 12:45pm |
| pl_toy_fort_2_tow_v2e | 18 | 11-13 1:30pm |
| pl_cranetop_b8 | 13 | 11-11 1:30am |
| pl_deadwood | 16 | 11-10 11:00pm |
| pl_dustbowl_b4 | 12 | 11-10 10:30pm |
| pl_cashworks_rc2 | 19 | 11-10 9:45pm |
| pl_stovepipe_b3 | 12 | 11-10 9:15pm |
| pl_minepit | 20 | 11-09 8:00pm |
| pl_angkor_b2 | 17 | 11-07 7:15pm |
| pl_2fort_multipath_rc4 | 4 | 11-07 6:15pm |
| plr_panic_b2 | 19 | 11-07 5:45pm |
| pl_waste_v2 | 14 | 11-07 12:15am |
| pl_redship_rc3 | 13 | 11-06 6:00pm |
| pl_outback_rc4 | 14 | 11-06 4:45pm |
| pl_halfacre | 23 | 11-06 1:45pm |
| pl_floodgates_b7 | 15 | 11-06 12:15am |
| pl_everest_v3_b4 | 15 | 11-05 10:00pm |
| pl_cliffsedge_b1 | 12 | 11-04 3:30pm |
| cp_manor_event | 2 | 11-02 9:00am |
| koth_viaduct_event | 1 | 10-31 10:30pm |

