Server Information
ЗА СЕВАСТОПОЛЬ!!!TF2 [FAST][RUS][TICRATE100]
koth_nucleus with 0/24
Address 78.30.248.244:27051
Updated at 05-18 8:30pm
Mapcycle
| Name | Times played | Last seen |
|---|---|---|
| koth_nucleus | 1077 | 05-18 8:30pm |
| koth_lakeside_final | 381 | 05-18 6:00pm |
| koth_harvest_final | 1363 | 05-18 5:30pm |
| koth_badlands | 263 | 05-18 5:00pm |
| ctf_turbine | 1371 | 05-18 4:30pm |
| ctf_2fort | 1366 | 05-18 4:00pm |
| cp_junction_final | 837 | 05-18 3:30pm |
| cp_dustbowl | 1527 | 05-18 3:00pm |
| plr_pipeline | 943 | 05-18 2:30pm |
| pl_goldrush | 1299 | 05-18 2:00pm |
| pl_badwater | 1059 | 05-18 1:15pm |
| koth_viaduct | 858 | 05-18 12:45pm |
| cp_5gorge | 133 | 11-21 8:00am |
| koth_lakeside_event | 4 | 11-07 4:45am |
| plr_hightower | 581 | 11-06 2:45am |
| koth_king | 91 | 11-06 12:00am |
| cp_badlands | 625 | 11-05 5:00pm |
| koth_sawmill | 202 | 11-05 11:30am |
| cp_freight_final1 | 215 | 11-05 8:45am |
| cp_egypt_final | 861 | 11-05 8:15am |
| cp_coldfront | 114 | 11-04 11:15am |
| cp_yukon_final | 183 | 10-26 8:15am |
| cp_foundry | 422 | 10-22 3:15pm |
| cp_granary | 103 | 08-11 10:30am |
| cp_fastlane | 26 | 08-11 9:45am |
| pl_upward | 27 | 08-11 9:15am |
| tc_hydro | 82 | 08-11 7:30am |
| cp_mountainlab | 1 | 08-11 5:00am |
| pl_hoodoo_final | 304 | 08-10 8:15am |
| sd_doomsday | 61 | 08-09 9:15am |
| cp_gravelpit | 27 | 06-29 2:00am |
| koth_viaduct_event | 5 | 11-07 7:15am |
| cp_manor_event | 18 | 11-02 11:00pm |
| koth_harvest_event | 29 | 11-02 10:15pm |
| cp_well | 37 | 10-26 4:15pm |
| ctf_doublecross | 1 | 10-14 7:30am |
| arena_ravine | 1 | 07-29 6:30am |
| arena_sawmill | 1 | 07-29 5:00am |
| ctf_well | 6 | 07-27 8:45am |
| cp_steel | 4 | 07-25 3:45pm |

