Server Information
Team Fortress 2 Arena Server
arena_badlands with 0/18
Address 8.2.120.123:27015
Updated at 05-23 1:15am
Mapcycle
| Name | Times played | Last seen |
|---|---|---|
| arena_badlands | 20 | 05-23 1:15am |
| arena_sawmill | 13 | 05-22 10:45pm |
| arena_well | 16 | 05-22 10:00pm |
| arena_lumberyard | 32 | 05-22 9:15pm |
| ctf_turbine | 194 | 05-22 8:30pm |
| arena_watchtower | 19 | 05-22 7:00pm |
| cp_fastlane | 91 | 05-22 4:00pm |
| pl_goldrush | 177 | 05-22 2:00pm |
| cp_steel | 88 | 05-22 4:45am |
| pl_badwater | 234 | 05-22 12:30am |
| cp_junction_final | 720 | 05-21 11:45pm |
| pl_hoodoo_final | 124 | 05-21 4:45am |
| cp_gullywash_final1 | 25 | 05-21 1:00am |
| pl_upward | 131 | 05-21 12:15am |
| cp_yukon_final | 63 | 05-20 9:45pm |
| cp_badlands | 140 | 05-20 9:00pm |
| cp_mountainlab | 31 | 05-20 7:00pm |
| koth_sawmill | 88 | 05-20 4:45am |
| cp_coldfront | 68 | 05-20 12:00am |
| cp_degrootkeep | 217 | 05-19 10:30pm |
| cp_gorge | 63 | 05-19 10:15pm |
| ctf_sawmill | 63 | 05-19 9:45pm |
| pl_barnblitz | 24 | 05-19 8:15pm |
| cp_granary | 116 | 05-19 7:30pm |
| plr_hightower | 177 | 05-19 6:45pm |
| koth_viaduct | 73 | 05-19 5:30pm |
| cp_well | 39 | 05-19 4:45am |
| koth_lakeside_final | 46 | 05-19 1:30am |
| koth_harvest_final | 75 | 05-19 12:45am |
| cp_dustbowl | 175 | 05-19 12:15am |
| cp_egypt_final | 143 | 05-18 9:45pm |
| cp_foundry | 55 | 05-18 9:15pm |
| plr_pipeline | 136 | 05-18 2:00am |
| koth_nucleus | 121 | 05-17 9:45pm |
| pl_badwater_rainy | 3 | 05-17 4:15pm |
| cp_gravelpit | 139 | 05-16 11:00pm |
| plr_nightfall_final | 19 | 05-16 4:45am |
| ctf_2fort | 73 | 05-15 9:15pm |
| pl_thundermountain | 166 | 05-15 8:30pm |
| koth_king | 13 | 05-15 7:30pm |
| cp_labor | 10 | 05-12 12:45pm |
| tc_hydro | 41 | 05-12 1:15am |
| ctf_well | 48 | 05-11 10:15pm |
| cp_pacman_plus_wtf | 21 | 05-09 10:30pm |
| ctf_turbine2_a6 | 1 | 05-09 9:15pm |
| sniper_brawl_v3 | 12 | 05-08 8:15pm |
| cp_snakewater_rc3 | 19 | 05-08 4:45am |
| cp_freight_final1 | 90 | 05-07 11:00pm |
| cp_kakariko_a3 | 63 | 05-07 9:45pm |
| ctf_1fort_b3 | 1 | 05-07 8:45pm |

