Server Information
UKCS:TF2#6 - 2Fort Extreme! - www.ukcs.net
ctf_2fort with 0/32
Address 83.142.230.55:27030
Updated at 05-20 2:30am
Mapcycle
| Name | Times played | Last seen |
|---|---|---|
| ctf_2fort | 1 | 05-20 2:30am |
| sd_doomsday | 1 | 07-15 7:00pm |
| cp_gravelpit | 3675 | 06-28 4:00am |
| ctf_turbine | 6605 | 06-27 10:00pm |
| koth_saw_final | 2 | 02-13 1:00pm |
| ctf_snofort_final | 13 | 12-26 11:30am |
| ctf_flakey_b3 | 13 | 12-26 11:00am |
| cp_snowpath_b2 | 11 | 12-26 10:00am |
| ctf_nordhaven_special_b3 | 11 | 12-26 9:30am |
| koth_viaduct | 10 | 12-26 9:15am |
| cp_glacier_rc5 | 8 | 12-26 6:45am |
| ctf_Xmas2Fort_B3 | 8 | 12-26 4:15am |
| cp_coldfront | 13 | 12-26 3:45am |
| pl_wintertown_rc3 | 10 | 12-26 2:30am |
| ctf_snowdrift_b2 | 7 | 12-26 2:15am |
| ctf_2fort_snow | 4 | 12-26 1:00am |
| cp_christmas_town_a01 | 1 | 12-24 9:45am |
| ctf_facing_worlds | 1 | 12-20 8:15pm |
| ctf_vikings_final | 1 | 12-20 7:45pm |
| balloon_race_v2b | 1 | 12-20 7:15pm |
| cp_foundry | 2 | 12-20 7:00pm |
| cp_granary | 2928 | 12-10 5:45am |
| cp_steel | 1 | 12-09 6:30pm |
| ctf_turbine_pro_rc1 | 3 | 11-26 6:45pm |
| cp_gullywash_final1 | 24 | 11-20 7:30pm |
| koth_viaduct_event | 1 | 10-28 9:15am |

