Server Information
RamBase TF2 Payload | tf2pl.rambase.ro
plr_nightfall_final with 28/29
Address 86.107.224.169:27015
Updated at 05-23 12:30pm
Mapcycle
| Name | Times played | Last seen |
|---|---|---|
| plr_nightfall_final | 393 | 05-23 12:30pm |
| pl_badwater | 1552 | 05-23 12:00pm |
| pl_frontier_final | 1003 | 05-23 11:15am |
| pl_upward | 2451 | 05-23 10:45am |
| pl_thundermountain | 589 | 05-23 10:00am |
| plr_pipeline | 366 | 05-23 9:15am |
| pl_barnblitz | 2598 | 05-23 8:45am |
| pl_hoodoo_final | 921 | 05-23 7:45am |
| pl_goldrush | 2780 | 05-23 5:15am |
| plr_hightower | 433 | 05-22 10:45am |
| cp_degrootkeep | 6 | 04-06 5:30pm |
| koth_harvest_final | 1050 | 02-09 11:45pm |
| koth_lakeside_final | 966 | 09-11 11:45pm |
| koth_nucleus | 418 | 09-11 11:15pm |
| koth_sawmill | 934 | 09-11 10:30pm |
| koth_king | 49 | 09-11 10:00pm |
| koth_badlands | 422 | 09-11 9:30pm |
| koth_viaduct | 959 | 09-11 8:00pm |
| ctf_turbine | 345 | 07-15 7:30am |
| cp_foundry | 149 | 07-15 6:45am |
| cp_well | 183 | 07-15 6:15am |
| cp_fastlane | 505 | 07-15 5:00am |
| cp_gravelpit | 281 | 07-15 4:30am |
| cp_gorge | 609 | 07-15 2:30am |
| cp_gullywash_final1 | 175 | 07-14 4:30pm |
| sd_doomsday | 37 | 07-14 4:00pm |
| cp_yukon_final | 36 | 07-14 11:45am |
| cp_dustbowl | 650 | 07-14 10:30am |
| cp_egypt_final | 502 | 07-14 8:45am |
| cp_freight_final1 | 195 | 07-14 7:45am |
| cp_coldfront | 176 | 07-13 4:45pm |
| cp_granary | 503 | 07-13 12:30pm |
| cp_badlands | 261 | 07-13 8:00am |
| ctf_doublecross | 17 | 07-08 12:30pm |
| cp_steel | 57 | 07-08 8:30am |
| cp_mountainlab | 19 | 07-07 1:00pm |
| ctf_2fort | 137 | 03-26 11:30am |
| cp_manor_event | 5 | 03-18 3:15pm |
| koth_viaduct_event | 3 | 11-07 7:00am |

