Server Information
Pelipurkki.fi #2 Only Valve maps
cp_well with 14/24
Address 89.166.50.126:27015
Updated at 05-19 2:15pm
Mapcycle
| Name | Times played | Last seen |
|---|---|---|
| cp_well | 622 | 05-19 2:15pm |
| pl_thundermountain | 746 | 05-19 2:00pm |
| cp_dustbowl | 747 | 05-19 1:00pm |
| cp_gravelpit | 712 | 05-19 12:15pm |
| sd_doomsday | 384 | 05-19 12:00pm |
| koth_badlands | 690 | 05-19 11:30am |
| koth_lakeside_final | 681 | 05-19 11:15am |
| cp_5gorge | 662 | 05-19 11:00am |
| cp_degrootkeep | 678 | 05-19 10:45am |
| cp_mountainlab | 777 | 05-19 10:30am |
| pl_barnblitz | 793 | 05-19 10:00am |
| cp_coldfront | 660 | 05-19 9:30am |
| plr_hightower | 593 | 05-19 9:15am |
| koth_nucleus | 829 | 05-19 9:00am |
| pl_upward | 827 | 05-19 8:30am |
| cp_freight_final1 | 745 | 05-19 8:15am |
| cp_gorge | 818 | 05-19 8:00am |
| ctf_doublecross | 644 | 05-19 7:30am |
| koth_harvest_final | 860 | 05-19 7:15am |
| cp_yukon_final | 746 | 05-19 7:00am |
| ctf_sawmill | 612 | 05-19 6:45am |
| koth_viaduct | 798 | 05-19 6:30am |
| koth_sawmill | 841 | 05-19 6:15am |
| pl_hoodoo_final | 867 | 05-19 6:00am |
| cp_junction_final | 866 | 05-19 5:30am |
| cp_egypt_final | 932 | 05-19 5:15am |
| plr_nightfall_final | 822 | 05-19 4:45am |
| pl_badwater | 942 | 05-19 4:30am |
| ctf_turbine | 595 | 05-19 4:15am |
| cp_fastlane | 570 | 05-19 4:00am |
| ctf_well | 697 | 05-19 3:45am |
| tc_hydro | 757 | 05-19 3:30am |
| ctf_2fort | 745 | 05-19 3:15am |
| cp_foundry | 503 | 05-19 2:00am |
| cp_badlands | 550 | 05-19 1:00am |
| koth_king | 463 | 05-18 11:30pm |
| cp_granary | 689 | 05-18 11:00pm |
| cp_steel | 984 | 05-18 6:45pm |
| pl_goldrush | 787 | 05-18 5:45pm |
| koth_harvest_event | 91 | 11-09 1:15am |
| koth_viaduct_event | 116 | 11-09 1:00am |
| cp_manor_event | 114 | 11-09 12:15am |
| koth_lakeside_event | 118 | 11-08 11:45pm |
| pl_frontier_final | 156 | 03-06 2:00pm |
| plr_pipeline | 240 | 03-01 9:15am |

