Server Information
http://www.nighteam.com [EU] - MvM #4 24/7
mvm_coaltown_intermediate2 with 4/6
Address 94.23.17.225:27018
Updated at 05-25 6:45pm
Mapcycle
| Name | Times played | Last seen |
|---|---|---|
| mvm_coaltown_intermediate2 | 7 | 05-25 6:45pm |
| mvm_decoy | 1001 | 05-25 6:30pm |
| mvm_mannworks | 922 | 05-25 6:00pm |
| mvm_coaltown | 1002 | 05-25 3:15pm |
| mvm_mannworks_intermediate2 | 10 | 05-25 1:15pm |
| mvm_bigrock | 230 | 05-25 5:00am |
| mvm_decoy_advanced3 | 1 | 05-22 2:15pm |
| mvm_mannworks_ironman | 8 | 05-17 6:00pm |
| mvm_decoy_advanced | 11 | 05-13 4:15pm |
| mvm_mannworks_advanced | 8 | 04-26 1:45pm |
| mvm_coaltown_intermediate | 8 | 04-23 5:00pm |
| mvm_decoy_intermediate | 9 | 04-23 4:30pm |
| mvm_coaltown_event | 227 | 04-21 1:30pm |
| mvm_decoy_intermediate2 | 11 | 04-16 9:15am |
| mvm_decoy_advanced2 | 11 | 03-05 3:45pm |
| mvm_decoy_expert1 | 2 | 02-20 2:30pm |
| mvm_mannworks_expert1 | 3 | 02-20 1:45pm |
| mvm_coaltown_expert1 | 4 | 01-27 4:15pm |
| mvm_mannworks_intermediate | 7 | 01-09 12:30pm |
| mvm_coaltown_advanced | 7 | 12-31 5:30pm |
| mvm_bigrock_advanced2 | 2 | 12-27 8:15am |
| mvm_coaltown_advanced2 | 6 | 11-06 5:00pm |
| koth_lakeside_event | 1 | 10-26 9:15pm |
| koth_lakeside_final | 41 | 08-15 8:45pm |
| plr_nightfall_final | 41 | 08-15 7:45pm |
| pl_frontier_final | 166 | 08-15 7:15pm |
| cp_5gorge | 41 | 08-15 6:45pm |
| cp_degrootkeep | 41 | 08-15 6:15pm |
| cp_mountainlab | 41 | 08-15 5:45pm |
| cp_coldfront | 40 | 08-15 5:15pm |
| pl_thundermountain | 169 | 08-15 4:45pm |
| plr_hightower | 41 | 08-15 4:15pm |
| pl_upward | 174 | 08-15 3:30pm |
| cp_freight_final1 | 41 | 08-15 3:00pm |
| cp_gorge | 42 | 08-15 2:30pm |
| ctf_doublecross | 42 | 08-15 2:00pm |
| koth_harvest_final | 42 | 08-15 1:30pm |
| cp_yukon_final | 42 | 08-15 1:00pm |
| ctf_sawmill | 42 | 08-15 12:30pm |
| koth_viaduct | 43 | 08-15 12:00pm |
| koth_nucleus | 43 | 08-15 11:30am |
| koth_sawmill | 44 | 08-15 11:15am |
| pl_hoodoo_final | 183 | 08-15 10:45am |
| plr_pipeline | 50 | 08-15 10:00am |
| cp_junction_final | 59 | 08-15 9:30am |
| cp_egypt_final | 60 | 08-15 9:15am |
| cp_steel | 61 | 08-15 8:45am |
| pl_badwater | 206 | 08-15 8:15am |
| ctf_turbine | 65 | 08-15 7:45am |
| cp_fastlane | 66 | 08-15 7:15am |

