Server Information
Gamepolis.ru TF2 Public #4 | MvM
mvm_coaltown_event with 0/2
Address 95.154.113.83:27046
Updated at 05-24 11:45am
Mapcycle
| Name | Times played | Last seen |
|---|---|---|
| mvm_coaltown_event | 26 | 05-24 11:45am |
| mvm_coaltown | 355 | 05-24 3:30am |
| mvm_bigrock | 41 | 05-23 2:45pm |
| mvm_mannworks | 293 | 05-23 4:00am |
| mvm_decoy | 169 | 05-19 9:15am |
| mvm_mannworks_intermediate2 | 5 | 05-18 2:45pm |
| mvm_mannworks_ironman | 7 | 05-18 9:15am |
| mvm_mannworks_advanced | 23 | 05-11 3:00pm |
| mvm_decoy_advanced3 | 2 | 05-10 2:45pm |
| mvm_bigrock_advanced1 | 1 | 05-10 7:15am |
| mvm_coaltown_advanced2 | 20 | 05-08 6:45am |
| mvm_coaltown_intermediate2 | 7 | 04-22 3:00pm |
| mvm_coaltown_advanced | 27 | 04-15 3:00pm |
| mvm_mannworks_expert1 | 2 | 04-01 3:00pm |
| mvm_decoy_advanced | 9 | 03-31 3:30am |
| mvm_coaltown_expert1 | 3 | 03-31 1:15am |
| mvm_coaltown_intermediate | 8 | 03-30 8:00am |
| mvm_decoy_intermediate | 2 | 03-29 2:45pm |
| mvm_decoy_advanced2 | 3 | 03-29 7:30am |
| mvm_bigrock_advanced2 | 3 | 03-06 2:00pm |
| mvm_mannworks_intermediate | 2 | 02-02 5:00am |
| mvm_decoy_intermediate2 | 2 | 01-07 6:45am |
| mvm_decoy_expert1 | 1 | 10-13 1:00am |
| ctf_2fort | 20 | 08-15 9:45pm |
| koth_viaduct | 3 | 08-15 3:00pm |
| tc_hydro | 2 | 08-15 7:45am |
| pl_barnblitz | 4 | 08-14 3:00pm |
| pl_upward | 2 | 08-14 3:15am |
| cp_dustbowl | 2 | 08-13 3:00pm |
| cp_fastlane | 4 | 08-12 3:00pm |
| cp_egypt_final | 2 | 08-12 6:30am |
| ctf_sawmill | 2 | 08-09 11:00pm |
| cp_badlands | 2 | 08-09 3:00pm |
| cp_coldfront | 2 | 08-08 3:00pm |
| cp_granary | 1 | 08-07 11:15am |
| cp_gravelpit | 3 | 08-07 12:00am |
| cp_freight_final1 | 2 | 08-06 3:00pm |
| cp_gullywash_final1 | 2 | 08-05 3:00pm |
| cp_well | 1 | 08-05 3:45am |
| koth_badlands | 1 | 08-02 3:00pm |
| cp_5gorge | 1 | 08-02 12:00pm |
| pl_goldrush | 2 | 08-01 5:15am |
| cp_yukon_final | 1 | 07-30 9:45am |
| cp_steel | 1 | 07-29 1:30am |
| pl_frontier_final | 1 | 07-29 12:00am |
| cp_junction_final | 1 | 07-28 10:45pm |
| plr_nightfall_final | 1 | 07-28 10:15pm |
| ctf_well | 1 | 07-27 8:45am |
| cp_degrootkeep | 1 | 07-24 3:00pm |
| pl_thundermountain | 1 | 07-23 3:00pm |

