Filter maps...
Most popular maps
| Rank | Map name | Players | Avg | Servers | Avg |
|---|---|---|---|---|---|
| 1. | 2248 | 2115.9 | 613 | 612.2 | |
| 2. | 1204 | 1179.8 | 235 | 224 | |
| 3. | 1370 | 1057.6 | 476 | 488.5 | |
| 4. | 1062 | 937.6 | 162 | 161.1 | |
| 5. | achievement_idle | 526 | 627.4 | 60 | 59.5 |
| 6. | 494 | 419.4 | 69 | 83.2 | |
| 7. | 293 | 341.9 | 99 | 99.2 | |
| 8. | 433 | 337.9 | 84 | 82.2 | |
| 9. | 183 | 332.6 | 460 | 448 | |
| 10. | 334 | 319.5 | 153 | 146.8 | |
| 11. | 317 | 315 | 58 | 60.8 | |
| 12. | 201 | 288.1 | 45 | 50.3 | |
| 13. | 272 | 274.3 | 46 | 50.4 | |
| 14. | 187 | 270.2 | 124 | 117.4 | |
| 15. | 12 | 267.2 | 291 | 306.6 | |
| 16. | 109 | 189.2 | 51 | 60.3 | |
| 17. | 233 | 181.8 | 35 | 32.3 | |
| 18. | cp_orange_x3 | 122 | 177.3 | 39 | 38.7 |
| 19. | 149 | 177.3 | 62 | 65.7 | |
| 20. | 135 | 169.5 | 137 | 126.6 | |
| 21. | 149 | 162.1 | 54 | 51.5 | |
| 22. | 100 | 158.3 | 135 | 135.9 | |
| 23. | 210 | 137.5 | 62 | 58 | |
| 24. | 86 | 135 | 63 | 53.4 | |
| 25. | 166 | 134.9 | 110 | 100.1 | |
| 26. | 110 | 119.4 | 41 | 43.3 | |
| 27. | achievement_idle_noglass | 93 | 118 | 8 | 8.1 |
| 28. | 44 | 112.6 | 71 | 72.5 | |
| 29. | 80 | 110.4 | 22 | 23.1 | |
| 30. | 52 | 103.5 | 53 | 54.1 | |
| 31. | 57 | 101.3 | 26 | 33.8 | |
| 32. | 366 | 95.9 | 40 | 33.3 | |
| 33. | achievement_idle4life_v2 | 99 | 93.9 | 10 | 9.9 |
| 34. | 18 | 87.2 | 93 | 98.6 | |
| 35. | 54 | 86.1 | 30 | 28.5 | |
| 36. | achievement_idle_inferno_b2 | 75 | 81.7 | 9 | 8.7 |
| 37. | achievement_turbov12 | 77 | 77.8 | 12 | 12.4 |
| 38. | 51 | 76.7 | 29 | 23.6 | |
| 39. | 63 | 69.3 | 38 | 37.5 | |
| 40. | 112 | 67.8 | 16 | 13.2 | |
| 41. | dm_mariokart2_b2v2 | 73 | 63.9 | 9 | 10.5 |
| 42. | 54 | 63.3 | 16 | 15.4 | |
| 43. | 19 | 61.9 | 86 | 91.2 | |
| 44. | 35 | 60 | 12 | 14.6 | |
| 45. | achievement_idle_funbox_b3 | 46 | 54.9 | 5 | 5.2 |
| 46. | mario_kart | 51 | 54.9 | 7 | 5.8 |
| 47. | achievement_engineer | 41 | 54 | 13 | 12.6 |
| 48. | 278 | 53 | 29 | 21.2 | |
| 49. | ctf_2fort_night | 60 | 46.9 | 3 | 5.4 |
| 50. | cp_toy_fort_elite | 27 | 46.2 | 5 | 4.3 |
| 51. | dm_store | 48 | 44.8 | 8 | 9.1 |
| 52. | 22 | 44.7 | 11 | 12.5 | |
| 53. | ctf_2fort_egypt_liteFin | 52 | 44 | 6 | 3.5 |
| 54. | dm_duel_v1 | 26 | 42.7 | 10 | 10.4 |
| 55. | arena_harvest_v2 | 0 | 40.5 | 1 | 3.4 |
| 56. | 16 | 38.7 | 17 | 14.7 | |
| 57. | achievement_all_v4 | 30 | 36.7 | 9 | 10 |
| 58. | ph_warehouse_b1 | 0 | 32.9 | 0 | 2.2 |
| 59. | cp_orange_x_tbr_v5 | 29 | 32.7 | 4 | 3.3 |
| 60. | cp_orange_x4 | 4 | 31.9 | 4 | 3.7 |
| 61. | ctf_2fort_engi_power | 37 | 30.2 | 4 | 4.8 |
| 62. | achievement_idle4life_v3 | 26 | 29.8 | 4 | 3.2 |
| 63. | cp_lazytown_lazynite | 36 | 29.3 | 5 | 5.5 |
| 64. | dm_duel_v2 | 19 | 28.7 | 7 | 7.8 |
| 65. | balloon_race_v1 | 36 | 27.7 | 3 | 3.1 |
| 66. | achievement_idle_knii_x3 | 29 | 27.5 | 2 | 1.2 |
| 67. | achievement_pyro_final | 23 | 27.5 | 5 | 4.7 |
| 68. | ph_sawmill_a1 | 0 | 27.3 | 2 | 3.2 |
| 69. | arena_brawl_b1 | 0 | 26.5 | 3 | 3.5 |
| 70. | achievement_all_v2 | 25 | 25.4 | 3 | 2.9 |
| 71. | ctf_2fort_Desert2 | 22 | 24.6 | 2 | 2 |
| 72. | achievement_Idle_Undercover2 | 23 | 24 | 2 | 1.7 |
| 73. | achievement_idle_4_craft_v2 | 27 | 23.8 | 3 | 2.9 |
| 74. | cp_warpath2 | 78 | 23.4 | 8 | 5.5 |
| 75. | achievement_idle_070610 | 16 | 23.1 | 1 | 1 |
| 76. | 2tpl_mine_alpine | 35 | 23 | 2 | 2 |
| 77. | ph_oasis | 0 | 22.7 | 0 | 1.4 |
| 78. | cp_orange_x_nh_rv2 | 24 | 22.7 | 1 | 1 |
| 79. | pl_frontier | 12 | 22.1 | 7 | 4.4 |
| 80. | ph_watchtower_a1 | 288 | 21.9 | 10 | 1.1 |
| 81. | cp_orange_hd_beta5 | 35 | 21.7 | 1 | 1.1 |
| 82. | achievement_tiny-huge_6 | 20 | 21.1 | 2 | 2.1 |
| 83. | pl_cashworks_rc2 | 23 | 21.1 | 3 | 3.7 |
| 84. | ph_canyon_a1 | 0 | 21.1 | 1 | 1.4 |
| 85. | pl_2fort | 0 | 20.6 | 1 | 1.9 |
| 86. | cp_orange_x_fix | 6 | 20.4 | 1 | 1 |
| 87. | achievement_idle_museum_v2 | 20 | 20.3 | 1 | 1 |
| 88. | pl_swiftwater | 0 | 19.8 | 6 | 3.5 |
| 89. | spooky_ravine_a1 | 0 | 19.8 | 1 | 1.4 |
| 90. | ctf_convoy | 34 | 19.3 | 3 | 2.2 |
| 91. | balloon_race_v2b | 11 | 18.7 | 3 | 2.7 |
| 92. | ctf_VIKINGS_FINAL | 18 | 18.5 | 3 | 3 |
| 93. | cp_blackmesa_final | 24 | 18.5 | 2 | 2.5 |
| 94. | ph_lumberyard_a2 | 1 | 17.9 | 1 | 1.6 |
| 95. | ctf_2fort_Dusty2 | 26 | 17.8 | 1 | 1.8 |
| 96. | cp_orange_x | 15 | 17.7 | 6 | 5.3 |
| 97. | cp_orange_x3_t | 7 | 17.1 | 4 | 2.8 |
| 98. | ctf_2fort_cool | 20 | 17 | 2 | 2.9 |
| 99. | cp_castle4 | 66 | 17 | 6 | 1.4 |
| 100. | achievement_chambers_v49 | 18 | 16.8 | 1 | 1 |
Looking for a specific map?
Enter the map name below to get more detailed information on a specific map, or group or maps. To search for multiple maps, use * as a wildcard.
