Notice: Good with photoshop? Design tf2stats dynamic images!
Guest [ Register | Forums | Login ]
» tf2 stats logo

Filter maps...

Most popular maps

Rank Map name PlayersAvg ServersAvg
1. official map ctf_2fort 22082119.7 611612.3
2. official map ctf_turbine 291340.6 9799.2
3. official map ctf_doublecross 375315.5 6160.6
4. official map ctf_well 48102 4954
5. official map ctf_sawmill 6776.9 2823.8
6. ctf_2fort_night 5247 35.4
7. ctf_2fort_egypt_liteFin 5344.4 63.6
8. ctf_2fort_engi_power 6431.3 44.8
9. ctf_2fort_Desert2 2624.6 22
10. ctf_convoy 2619.3 22.2
11. ctf_VIKINGS_FINAL 2018.7 33
12. ctf_2fort_Dusty2 1818 11.8
13. ctf_2fort_cool 716.8 22.9
14. ctf_2fort_classic_v1 1313.9 22
15. ctf_2fort_rainy_final 2813.2 11
16. ctf_mach4 512.5 55.4
17. ctf_2fort_classic_v2 811.7 11
18. ctf_2fort_saraya 2410.1 11
19. ctf_2fort_meadow_tfc_final 179.2 10.7
20. ctf_battle_creek_s 36.5 22
21. ctf_2fort_tf2fr_b2 46.3 22
22. ctf_convoy_v2 04.5 11.1
23. ctf_dammed_b3 154.3 10.2
24. ctf_ballin 23.9 109.1
25. ctf_chaos 53.4 21.8
26. ctf_snowdrift_b4a 03.1 00.1
27. ctf_haarp_b2 142.8 40.8
28. ctf_bball2 02.5 015.1
29. ctf_deliverance_b3 412.5 31.2
30. ctf_2fort_freak 02.4 11
31. ctf_bball2_fixed 02.1 02.8
32. ctf_vector_v1 102.1 10.3
33. ctf_2fort_Industrial_final 01.9 00.1
34. ctf_2fort_Xmas 01.9 00.1
35. ctf_mercy 01.9 00.2
36. ctf_haarp_test6 01.9 00.1
37. ctf_2fort_2012_day_r1 01.6 20.9
38. ctf_wiretap_b1 01.6 00.2
39. ctf_toy_fort_cod_v1 01.6 00.1
40. ctf_syphon_b2 01.5 00.1
41. ctf_2fort_ChillyWilly 221.5 10.2
42. ctf_2fort_frosty_x 01.4 00.1
43. ctf_hallofdeath 01.4 00.1
44. ctf_2fort_mario_b4 01.3 00.4
45. ctf_atrophy_b4 01.3 00.3
46. ctf_powerhouse_final 01.3 00.1
47. ctf_deceit_b5 01.2 00
48. ctf_2fort_sunrise 81.2 10.3
49. ctf_stockpile_b2 01.2 00.1
50. ctf_vector_b3 01.2 00
51. ctf_battle_creek 01.1 11
52. ctf_steamroll 01.1 00.3
53. ctf_office_plaza_v21 01 00
54. ctf_castley 01 00.1
55. ctf_assembly 01 00.1
56. ctf_2fort_tfc_z 00.9 00.2
57. ctf_converge_b1 00.9 11.6
58. ctf_snowdrift_b3 00.7 00
59. ctf_capturethechode3c 00.7 00.1
60. ctf_landfall_b1 00.7 00.3
61. ctf_atrophy 00.6 00
62. ctf_2fort_unleashed_winter 00.6 00
63. ctf_sf_fieldtrip 00.6 00
64. ctf_premuda_b1b 00.6 00.1
65. ctf_sf_astrodome_b5 00.6 00
66. ctf_floodzone2_v1 00.6 00.1
67. ctf_outset_dewdleb6 00.6 33.1
68. ctf_moonwalk_v2 00.6 00.1
69. ctf_pro_bball 00.6 42.1
70. ctf_bomb_factory_a7 00.6 00.1
71. ctf_operative_b1 00.6 00.1
72. ctf_well_tfc_port_final 00.5 00.2
73. ctf_toy_fort_2_v3b 00.5 00
74. ctf_biomass_rc1 00.5 00.1
75. ctf_cloudburst_b4 210.5 21
76. ctf_2fort_tf1_port_v2 00.4 00
77. ctf_trenchworkz_b1 00.4 00
78. ctf_r123_b1 00.4 00
79. ctf_Airlock_Alpha3 00.4 11
80. ctf_snofort_final 00.4 00
81. ctf_royal_b3 00.4 21.2
82. ctf_bomb_factory_a5 00.4 00
83. ctf_oneway_b3 00.4 00
84. ctf_freezers_v2 00.4 00.1
85. Ctf_PowerPlant_Final 00.4 00
86. ctf_front_titux_v2a 00.4 00
87. ctf_xpress8_final 00.4 00
88. ctf_xpress_tfc 00.4 00
89. ctf_hoops_beta 00.4 00
90. ctf_confrontaion_v2_titux 00.3 00
91. ctf_deliverance_b1 00.3 00
92. ctf_alaska_b5 00.3 00
93. ctf_temple 00.3 00
94. ctf_bedrooms3 40.3 10
95. ctf_gapped_titux 00.2 00
96. ctf_overlook_b1 00.2 00
97. ctf_stotis_b3 00.2 00
98. ctf_bases 00.2 00
99. ctf_proxy_b2 00.2 00
100. ctf_deceit_b2 00.2 00

Looking for a specific map?

Enter the map name below to get more detailed information on a specific map, or group or maps. To search for multiple maps, use * as a wildcard.


Valve, Steam, and Team Fortress are trademarks and/or registered trademarks of Valve Corporation.
TF2Stats.net is not affiliated with Valve in any way. Powered by Steam.
Written by Chris "FireSlash" Kadar. [Updates] [Email] [ Privacy policy
Page generated in 0.021177 seconds.